Championship League - Gruppe 7 29.03 - 30.03.2021
Titleholder : Kyren Wilson
Milton Keynes, England
Gruppe 7 Best of 5 am 29.03.2021 - 00:00
Matches
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 | ||
0 | - | 0 |
Additional Information
Platz | Spieler | Matches | Pkt | Frs |
---|---|---|---|---|
1. | Kurt Maflin | 0 | 0 | 0-0 |
2. | TBD | 0 | 0 | 0-0 |
3. | TBD | 0 | 0 | 0-0 |
4. | TBD | 0 | 0 | 0-0 |
5. | TBD | 0 | 0 | 0-0 |
6. | TBD | 0 | 0 | 0-0 |
7. | TBD | 0 | 0 | 0-0 |
Halbfinale Best of 5 am 30.03.2021 - 00:00
Matches
0 | - | 0 | ||
0 | - | 0 |
Finale Best of 5 am 30.03.2021 - 00:00
Matches
0 | - | 0 |