WST Pro Series - Group Stage 2 17.03 - 20.03.2021
Titleholder : - N.n. -
Milton Keynes, England
Gruppe 1 Best of 3 am 17.03.2021 - 00:00
Matches
Ben Hancorn | 1 | - | 2 | Sunny Akani |
Martin O'Donnell | 2 | - | 0 | James Cahill |
Mark Williams | 2 | - | 1 | Lyu Haotian |
Allister Carter | 2 | - | 0 | Louis Heathcote |
Ben Hancorn | 2 | - | 0 | James Cahill |
Martin O'Donnell | 2 | - | 0 | Lyu Haotian |
Mark Williams | 2 | - | 1 | Louis Heathcote |
Allister Carter | 2 | - | 1 | Sunny Akani |
Ben Hancorn | 0 | - | 2 | Lyu Haotian |
Martin O'Donnell | 2 | - | 1 | Louis Heathcote |
Mark Williams | 2 | - | 0 | Allister Carter |
James Cahill | 2 | - | 1 | Sunny Akani |
Ben Hancorn | 1 | - | 2 | Louis Heathcote |
Martin O'Donnell | 0 | - | 2 | Allister Carter |
Mark Williams | 1 | - | 2 | Sunny Akani |
Lyu Haotian | 0 | - | 2 | James Cahill |
Ben Hancorn | 0 | - | 2 | Allister Carter |
Martin O'Donnell | 2 | - | 1 | Mark Williams |
Louis Heathcote | 2 | - | 1 | James Cahill |
Lyu Haotian | 1 | - | 2 | Sunny Akani |
Ben Hancorn | 0 | - | 2 | Mark Williams |
Martin O'Donnell | 1 | - | 2 | Sunny Akani |
Allister Carter | 2 | - | 0 | James Cahill |
Louis Heathcote | 1 | - | 2 | Lyu Haotian |
Ben Hancorn | 0 | - | 2 | Martin O'Donnell |
Mark Williams | 2 | - | 0 | James Cahill |
Allister Carter | 2 | - | 1 | Lyu Haotian |
Louis Heathcote | 0 | - | 2 | Sunny Akani |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Allister Carter | 18 | 12-4 |
2. | Mark Williams | 15 | 12-6 |
3. | Martin O'Donnell | 15 | 11-6 |
4. | Sunny Akani | 15 | 12-8 |
5. | Lyu Haotian | 6 | 7-11 |
6. | Louis Heathcote | 6 | 7-12 |
7. | James Cahill | 6 | 5-11 |
8. | Ben Hancorn | 3 | 4-12 |
Gruppe 2 Best of 3 am 18.03.2021 - 00:00
Matches
Zhao Xintong | 2 | - | 1 | Lu Ning |
Shaun Murphy | 2 | - | 1 | Stuart Carrington |
Kyren Wilson | 2 | - | 0 | Robert Milkins |
Ben Woollaston | 1 | - | 2 | Xiao Guodong |
Zhao Xintong | 0 | - | 2 | Stuart Carrington |
Shaun Murphy | 1 | - | 2 | Robert Milkins |
Kyren Wilson | 2 | - | 1 | Xiao Guodong |
Ben Woollaston | 2 | - | 1 | Lu Ning |
Zhao Xintong | 1 | - | 2 | Robert Milkins |
Shaun Murphy | 0 | - | 2 | Xiao Guodong |
Kyren Wilson | 1 | - | 2 | Ben Woollaston |
Stuart Carrington | 2 | - | 0 | Lu Ning |
Zhao Xintong | 0 | - | 2 | Xiao Guodong |
Shaun Murphy | 0 | - | 2 | Ben Woollaston |
Kyren Wilson | 2 | - | 0 | Lu Ning |
Robert Milkins | 2 | - | 1 | Stuart Carrington |
Zhao Xintong | 1 | - | 2 | Ben Woollaston |
Shaun Murphy | 0 | - | 2 | Kyren Wilson |
Xiao Guodong | 1 | - | 2 | Stuart Carrington |
Robert Milkins | 1 | - | 2 | Lu Ning |
Zhao Xintong | 2 | - | 1 | Kyren Wilson |
Shaun Murphy | 2 | - | 0 | Lu Ning |
Ben Woollaston | 1 | - | 2 | Stuart Carrington |
Xiao Guodong | 2 | - | 1 | Robert Milkins |
Zhao Xintong | 1 | - | 2 | Shaun Murphy |
Kyren Wilson | 2 | - | 1 | Stuart Carrington |
Ben Woollaston | 2 | - | 1 | Robert Milkins |
Xiao Guodong | 2 | - | 0 | Lu Ning |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Kyren Wilson | 15 | 12-6 |
2. | Xiao Guodong | 15 | 12-6 |
3. | Ben Woollaston | 15 | 12-8 |
4. | Stuart Carrington | 12 | 11-8 |
5. | Robert Milkins | 9 | 9-11 |
6. | Shaun Murphy | 9 | 7-10 |
7. | Zhao Xintong | 6 | 7-12 |
8. | Lu Ning | 3 | 4-13 |
Gruppe 3 Best of 3 am 19.03.2021 - 00:00
Matches
Barry Hawkins | 2 | - | 0 | Luca Brecel |
Joe Perry | 1 | - | 2 | Mark Davis |
Luo Honghao | 1 | - | 2 | Sam Craigie |
Jack Lisowski | 2 | - | 1 | Fergal O'Brien |
Barry Hawkins | 2 | - | 1 | Mark Davis |
Joe Perry | 0 | - | 2 | Sam Craigie |
Luo Honghao | 2 | - | 1 | Fergal O'Brien |
Jack Lisowski | 2 | - | 1 | Luca Brecel |
Barry Hawkins | 2 | - | 1 | Sam Craigie |
Joe Perry | 2 | - | 0 | Fergal O'Brien |
Luo Honghao | 1 | - | 2 | Jack Lisowski |
Mark Davis | 0 | - | 2 | Luca Brecel |
Barry Hawkins | 2 | - | 1 | Fergal O'Brien |
Joe Perry | 0 | - | 2 | Jack Lisowski |
Luo Honghao | 0 | - | 2 | Luca Brecel |
Sam Craigie | 0 | - | 2 | Mark Davis |
Barry Hawkins | 1 | - | 2 | Jack Lisowski |
Joe Perry | 2 | - | 1 | Luo Honghao |
Fergal O'Brien | 2 | - | 0 | Mark Davis |
Sam Craigie | 2 | - | 0 | Luca Brecel |
Barry Hawkins | 0 | - | 2 | Luo Honghao |
Joe Perry | 1 | - | 2 | Luca Brecel |
Jack Lisowski | 1 | - | 2 | Mark Davis |
Fergal O'Brien | 0 | - | 2 | Sam Craigie |
Barry Hawkins | 2 | - | 1 | Joe Perry |
Luo Honghao | 0 | - | 2 | Mark Davis |
Jack Lisowski | 0 | - | 2 | Sam Craigie |
Fergal O'Brien | 0 | - | 2 | Luca Brecel |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Sam Craigie | 15 | 11-5 |
2. | Jack Lisowski | 15 | 11-8 |
3. | Barry Hawkins | 15 | 11-8 |
4. | Luca Brecel | 12 | 9-7 |
5. | Mark Davis | 12 | 9-8 |
6. | Joe Perry | 6 | 7-11 |
7. | Luo Honghao | 6 | 7-11 |
8. | Fergal O'Brien | 3 | 5-12 |
Gruppe 4 Best of 3 am 20.03.2021 - 00:00
Matches
Stuart Bingham | 2 | - | 0 | Ricky Walden |
Judd Trump | 0 | - | 2 | Dominic Dale |
Oliver Lines | 0 | - | 2 | Ryan Day |
Mark Selby | 1 | - | 2 | Zhou Yuelong |
Stuart Bingham | 2 | - | 0 | Dominic Dale |
Judd Trump | 2 | - | 1 | Ryan Day |
Oliver Lines | 2 | - | 1 | Zhou Yuelong |
Mark Selby | 1 | - | 2 | Ricky Walden |
Stuart Bingham | 0 | - | 2 | Ryan Day |
Judd Trump | 2 | - | 0 | Zhou Yuelong |
Oliver Lines | 0 | - | 2 | Mark Selby |
Dominic Dale | 2 | - | 1 | Ricky Walden |
Stuart Bingham | 2 | - | 1 | Zhou Yuelong |
Judd Trump | 2 | - | 0 | Mark Selby |
Oliver Lines | 1 | - | 2 | Ricky Walden |
Ryan Day | 2 | - | 0 | Dominic Dale |
Stuart Bingham | 2 | - | 0 | Mark Selby |
Judd Trump | 2 | - | 1 | Oliver Lines |
Zhou Yuelong | 1 | - | 2 | Dominic Dale |
Ryan Day | 2 | - | 1 | Ricky Walden |
Stuart Bingham | 2 | - | 0 | Oliver Lines |
Judd Trump | 2 | - | 1 | Ricky Walden |
Mark Selby | 2 | - | 0 | Dominic Dale |
Zhou Yuelong | 2 | - | 0 | Ryan Day |
Stuart Bingham | 1 | - | 2 | Judd Trump |
Oliver Lines | 1 | - | 2 | Dominic Dale |
Mark Selby | 2 | - | 0 | Ryan Day |
Zhou Yuelong | 2 | - | 1 | Ricky Walden |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Judd Trump | 18 | 12-6 |
2. | Stuart Bingham | 15 | 11-5 |
3. | Ryan Day | 12 | 9-7 |
4. | Dominic Dale | 12 | 8-9 |
5. | Mark Selby | 9 | 8-8 |
6. | Zhou Yuelong | 9 | 9-10 |
7. | Ricky Walden | 6 | 8-12 |
8. | Oliver Lines | 3 | 5-13 |