WST Pro Series - Group Stage 1 (Leg 1) 18.01 - 25.01.2021
Titleholder : - N.n. -
Milton Keynes, England
Gruppe M Best of 3 am 18.01.2021 - 00:00
Matches
Joe Perry | 0 | - | 0 | Haydon Pinhey |
Xiao Guodong | 0 | - | 0 | Allan Taylor |
Matthew Stevens | 0 | - | 0 | Rod Lawler |
Daniel Wells | 0 | - | 0 | Jak Jones |
Joe Perry | 0 | - | 0 | Allan Taylor |
Xiao Guodong | 0 | - | 0 | Rod Lawler |
Matthew Stevens | 0 | - | 0 | Jak Jones |
Daniel Wells | 0 | - | 0 | Haydon Pinhey |
Joe Perry | 0 | - | 0 | Rod Lawler |
Xiao Guodong | 0 | - | 0 | Jak Jones |
Matthew Stevens | 0 | - | 0 | Daniel Wells |
Allan Taylor | 0 | - | 0 | Haydon Pinhey |
Joe Perry | 0 | - | 0 | Jak Jones |
Xiao Guodong | 0 | - | 0 | Daniel Wells |
Matthew Stevens | 0 | - | 0 | Haydon Pinhey |
Rod Lawler | 0 | - | 0 | Allan Taylor |
Joe Perry | 0 | - | 0 | Daniel Wells |
Xiao Guodong | 0 | - | 0 | Matthew Stevens |
Jak Jones | 0 | - | 0 | Allan Taylor |
Rod Lawler | 0 | - | 0 | Haydon Pinhey |
Joe Perry | 0 | - | 0 | Matthew Stevens |
Xiao Guodong | 0 | - | 0 | Haydon Pinhey |
Daniel Wells | 0 | - | 0 | Allan Taylor |
Jak Jones | 0 | - | 0 | Rod Lawler |
Joe Perry | 0 | - | 0 | Xiao Guodong |
Matthew Stevens | 0 | - | 0 | Allan Taylor |
Daniel Wells | 0 | - | 0 | Rod Lawler |
Jak Jones | 0 | - | 0 | Haydon Pinhey |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Joe Perry | 0 | 0-0 |
2. | Xiao Guodong | 0 | 0-0 |
3. | Matthew Stevens | 0 | 0-0 |
4. | Daniel Wells | 0 | 0-0 |
5. | Jak Jones | 0 | 0-0 |
6. | Rod Lawler | 0 | 0-0 |
7. | Allan Taylor | 0 | 0-0 |
8. | Haydon Pinhey | 0 | 0-0 |
Gruppe B Best of 3 am 19.01.2021 - 00:00
Matches
Kyren Wilson | 0 | - | 0 | Fan Zhengyi |
Li Hang | 0 | - | 0 | Dean Young |
Yuan Sijun | 0 | - | 0 | Kacper Filipiak |
Sunny Akani | 0 | - | 0 | Pang Junxu |
Kyren Wilson | 0 | - | 0 | Dean Young |
Li Hang | 0 | - | 0 | Kacper Filipiak |
Yuan Sijun | 0 | - | 0 | Pang Junxu |
Sunny Akani | 0 | - | 0 | Fan Zhengyi |
Kyren Wilson | 0 | - | 0 | Kacper Filipiak |
Li Hang | 0 | - | 0 | Pang Junxu |
Yuan Sijun | 0 | - | 0 | Sunny Akani |
Dean Young | 0 | - | 0 | Fan Zhengyi |
Kyren Wilson | 0 | - | 0 | Pang Junxu |
Li Hang | 0 | - | 0 | Sunny Akani |
Yuan Sijun | 0 | - | 0 | Fan Zhengyi |
Kacper Filipiak | 0 | - | 0 | Dean Young |
Kyren Wilson | 0 | - | 0 | Sunny Akani |
Li Hang | 0 | - | 0 | Yuan Sijun |
Pang Junxu | 0 | - | 0 | Dean Young |
Kacper Filipiak | 0 | - | 0 | Fan Zhengyi |
Kyren Wilson | 0 | - | 0 | Yuan Sijun |
Li Hang | 0 | - | 0 | Fan Zhengyi |
Sunny Akani | 0 | - | 0 | Dean Young |
Pang Junxu | 0 | - | 0 | Kacper Filipiak |
Kyren Wilson | 0 | - | 0 | Li Hang |
Yuan Sijun | 0 | - | 0 | Dean Young |
Sunny Akani | 0 | - | 0 | Kacper Filipiak |
Pang Junxu | 0 | - | 0 | Fan Zhengyi |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Kyren Wilson | 0 | 0-0 |
2. | Li Hang | 0 | 0-0 |
3. | Yuan Sjiun | 0 | 0-0 |
4. | Sunny Akani | 0 | 0-0 |
5. | Pang Junxu | 0 | 0-0 |
6. | Kacper Filipiak | 0 | 0-0 |
7. | Dean Young | 0 | 0-0 |
8. | Fan Zhengyi | 0 | 0-0 |
Gruppe G Best of 3 am 20.01.2021 - 00:00
Matches
Gary Wilson | 0 | - | 0 | John Astley |
Lu Ning | 0 | - | 0 | Rory McLeod |
Martin O'Donnell | 0 | - | 0 | Zhao Jianbo |
Liam Highfield | 0 | - | 0 | Jamie O'Neill |
Gary Wilson | 0 | - | 0 | Rory McLeod |
Lu Ning | 0 | - | 0 | Zhao Jianbo |
Martin O'Donnell | 0 | - | 0 | Jamie O'Neill |
Liam Highfield | 0 | - | 0 | John Astley |
Gary Wilson | 0 | - | 0 | Zhao Jianbo |
Lu Ning | 0 | - | 0 | Jamie O'Neill |
Martin O'Donnell | 0 | - | 0 | Liam Highfield |
Rory McLeod | 0 | - | 0 | John Astley |
Gary Wilson | 0 | - | 0 | Jamie O'Neill |
Lu Ning | 0 | - | 0 | Liam Highfield |
Martin O'Donnell | 0 | - | 0 | John Astley |
Zhao Jianbo | 0 | - | 0 | Rory McLeod |
Gary Wilson | 0 | - | 0 | Liam Highfield |
Lu Ning | 0 | - | 0 | Martin O'Donnell |
Jamie O'Neill | 0 | - | 0 | Rory McLeod |
Zhao Jianbo | 0 | - | 0 | John Astley |
Gary Wilson | 0 | - | 0 | Martin O'Donnell |
Lu Ning | 0 | - | 0 | John Astley |
Liam Highfield | 0 | - | 0 | Rory McLeod |
Jamie O'Neill | 0 | - | 0 | Zhao Jianbo |
Gary Wilson | 0 | - | 0 | Lu Ning |
Martin O'Donnell | 0 | - | 0 | Rory McLeod |
Liam Highfield | 0 | - | 0 | Zhao Jianbo |
Jamie O'Neill | 0 | - | 0 | John Astley |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Gary Wilson | 0 | 0-0 |
2. | Lu Ning | 0 | 0-0 |
3. | Martin O'Donnell | 0 | 0-0 |
4. | Liam Highfield | 0 | 0-0 |
5. | Jamie O'Neill | 0 | 0-0 |
6. | Zhao Jianbo | 0 | 0-0 |
7. | Rory McLeod | 0 | 0-0 |
8. | John Astley | 0 | 0-0 |
Gruppe C Best of 3 am 21.01.2021 - 00:00
Matches
Stuart Bingham | 0 | - | 0 | Jamie Curtis-Barrett |
Scott Donaldson | 0 | - | 0 | Billy Joe Castle |
Sam Craigie | 0 | - | 0 | Ashley Carty |
Chris Wakelin | 0 | - | 0 | Jamie Clarke |
Stuart Bingham | 0 | - | 0 | Billy Joe Castle |
Scott Donaldson | 0 | - | 0 | Ashley Carty |
Sam Craigie | 0 | - | 0 | Jamie Clarke |
Chris Wakelin | 0 | - | 0 | Jamie Curtis-Barrett |
Stuart Bingham | 0 | - | 0 | Ashley Carty |
Scott Donaldson | 0 | - | 0 | Jamie Clarke |
Sam Craigie | 0 | - | 0 | Chris Wakelin |
Billy Joe Castle | 0 | - | 0 | Jamie Curtis-Barrett |
Stuart Bingham | 0 | - | 0 | Jamie Clarke |
Scott Donaldson | 0 | - | 0 | Chris Wakelin |
Sam Craigie | 0 | - | 0 | Jamie Curtis-Barrett |
Ashley Carty | 0 | - | 0 | Billy Joe Castle |
Stuart Bingham | 0 | - | 0 | Chris Wakelin |
Scott Donaldson | 0 | - | 0 | Sam Craigie |
Jamie Clarke | 0 | - | 0 | Billy Joe Castle |
Ashley Carty | 0 | - | 0 | Jamie Curtis-Barrett |
Stuart Bingham | 0 | - | 0 | Sam Craigie |
Scott Donaldson | 0 | - | 0 | Jamie Curtis-Barrett |
Chris Wakelin | 0 | - | 0 | Billy Joe Castle |
Jamie Clarke | 0 | - | 0 | Ashley Carty |
Stuart Bingham | 0 | - | 0 | Scott Donaldson |
Sam Craigie | 0 | - | 0 | Billy Joe Castle |
Chris Wakelin | 0 | - | 0 | Ashley Carty |
Jamie Clarke | 0 | - | 0 | Jamie Curtis-Barrett |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Stuart Bingham | 0 | 0-0 |
2. | Scott Donaldson | 0 | 0-0 |
3. | Sam Craigie | 0 | 0-0 |
4. | Chris Wakelin | 0 | 0-0 |
5. | Jamie Clarke | 0 | 0-0 |
6. | Ashley Carty | 0 | 0-0 |
7. | Billy Joe Castle | 0 | 0-0 |
8. | Jamie Curtis-Barrett | 0 | 0-0 |
Gruppe K Best of 3 am 22.01.2021 - 00:00
Matches
Anthony McGill | 0 | - | 0 | Lee Walker |
Zhao Xintong | 0 | - | 0 | Peter Devlin |
Mark King | 0 | - | 0 | Si Jiahui |
Dominic Dale | 0 | - | 0 | Andy Hicks |
Anthony McGill | 0 | - | 0 | Peter Devlin |
Zhao Xintong | 0 | - | 0 | Si Jiahui |
Mark King | 0 | - | 0 | Andy Hicks |
Dominic Dale | 0 | - | 0 | Lee Walker |
Anthony McGill | 0 | - | 0 | Si Jiahui |
Zhao Xintong | 0 | - | 0 | Andy Hicks |
Mark King | 0 | - | 0 | Dominic Dale |
Peter Devlin | 0 | - | 0 | Lee Walker |
Anthony McGill | 0 | - | 0 | Andy Hicks |
Zhao Xintong | 0 | - | 0 | Dominic Dale |
Mark King | 0 | - | 0 | Lee Walker |
Si Jiahui | 0 | - | 0 | Peter Devlin |
Anthony McGill | 0 | - | 0 | Dominic Dale |
Zhao Xintong | 0 | - | 0 | Mark King |
Andy Hicks | 0 | - | 0 | Peter Devlin |
Si Jiahui | 0 | - | 0 | Lee Walker |
Anthony McGill | 0 | - | 0 | Mark King |
Zhao Xintong | 0 | - | 0 | Lee Walker |
Dominic Dale | 0 | - | 0 | Peter Devlin |
Andy Hicks | 0 | - | 0 | Si Jiahui |
Anthony McGill | 0 | - | 0 | Zhao Xintong |
Mark King | 0 | - | 0 | Peter Devlin |
Dominic Dale | 0 | - | 0 | Si Jiahui |
Andy Hicks | 0 | - | 0 | Lee Walker |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Anthony McGill | 0 | 0-0 |
2. | Zhao Xintong | 0 | 0-0 |
3. | Mark King | 0 | 0-0 |
4. | Dominic Dale | 0 | 0-0 |
5. | Andy Hicks | 0 | 0-0 |
6. | Si Jiahui | 0 | 0-0 |
7. | Peter Devlin | 0 | 0-0 |
8. | Lee Walker | 0 | 0-0 |
Gruppe A Best of 3 am 23.01.2021 - 00:00
Matches
Shaun Murphy | 0 | - | 0 | Brian Ochoiski |
Michael Holt | 0 | - | 0 | Fraser Patrick |
Alan McManus | 0 | - | 0 | Ken Doherty |
Louis Heathcote | 0 | - | 0 | Xu Si |
Shaun Murphy | 0 | - | 0 | Fraser Patrick |
Michael Holt | 0 | - | 0 | Ken Doherty |
Alan McManus | 0 | - | 0 | Xu Si |
Louis Heathcote | 0 | - | 0 | Brian Ochoiski |
Shaun Murphy | 0 | - | 0 | Ken Doherty |
Michael Holt | 0 | - | 0 | Xu Si |
Alan McManus | 0 | - | 0 | Louis Heathcote |
Fraser Patrick | 0 | - | 0 | Brian Ochoiski |
Shaun Murphy | 0 | - | 0 | Xu Si |
Michael Holt | 0 | - | 0 | Louis Heathcote |
Alan McManus | 0 | - | 0 | Brian Ochoiski |
Ken Doherty | 0 | - | 0 | Fraser Patrick |
Shaun Murphy | 0 | - | 0 | Louis Heathcote |
Michael Holt | 0 | - | 0 | Alan McManus |
Xu Si | 0 | - | 0 | Fraser Patrick |
Ken Doherty | 0 | - | 0 | Brian Ochoiski |
Shaun Murphy | 0 | - | 0 | Alan McManus |
Michael Holt | 0 | - | 0 | Brian Ochoiski |
Louis Heathcote | 0 | - | 0 | Fraser Patrick |
Xu Si | 0 | - | 0 | Ken Doherty |
Shaun Murphy | 0 | - | 0 | Michael Holt |
Alan McManus | 0 | - | 0 | Fraser Patrick |
Louis Heathcote | 0 | - | 0 | Ken Doherty |
Xu Si | 0 | - | 0 | Brian Ochoiski |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Shaun Murphy | 0 | 0-0 |
2. | Michael Holt | 0 | 0-0 |
3. | Alan McManus | 0 | 0-0 |
4. | Louis Heathcote | 0 | 0-0 |
5. | Xu Si | 0 | 0-0 |
6. | Ken Doherty | 0 | 0-0 |
7. | Fraser Patrick | 0 | 0-0 |
8. | Brian Ochoiski | 0 | 0-0 |
Gruppe L Best of 3 am 24.01.2021 - 00:00
Matches
Thepchaiya Un-Nooh | 0 | - | 0 | Leo Fernandez |
Zhou Yuelong | 0 | - | 0 | Ashley Hugill |
Anthony Hamilton | 0 | - | 0 | Lei Peifan |
Luo Honghao | 0 | - | 0 | Mitchell Mann |
Thepchaiya Un-Nooh | 0 | - | 0 | Ashley Hugill |
Zhou Yuelong | 0 | - | 0 | Lei Peifan |
Anthony Hamilton | 0 | - | 0 | Mitchell Mann |
Luo Honghao | 0 | - | 0 | Leo Fernandez |
Thepchaiya Un-Nooh | 0 | - | 0 | Lei Peifan |
Zhou Yuelong | 0 | - | 0 | Mitchell Mann |
Anthony Hamilton | 0 | - | 0 | Luo Honghao |
Ashley Hugill | 0 | - | 0 | Leo Fernandez |
Thepchaiya Un-Nooh | 0 | - | 0 | Mitchell Mann |
Zhou Yuelong | 0 | - | 0 | Luo Honghao |
Anthony Hamilton | 0 | - | 0 | Leo Fernandez |
Lei Peifan | 0 | - | 0 | Ashley Hugill |
Thepchaiya Un-Nooh | 0 | - | 0 | Luo Honghao |
Zhou Yuelong | 0 | - | 0 | Anthony Hamilton |
Mitchell Mann | 0 | - | 0 | Ashley Hugill |
Lei Peifan | 0 | - | 0 | Leo Fernandez |
Thepchaiya Un-Nooh | 0 | - | 0 | Anthony Hamilton |
Zhou Yuelong | 0 | - | 0 | Leo Fernandez |
Luo Honghao | 0 | - | 0 | Ashley Hugill |
Mitchell Mann | 0 | - | 0 | Lei Peifan |
Thepchaiya Un-Nooh | 0 | - | 0 | Zhou Yuelong |
Anthony Hamilton | 0 | - | 0 | Ashley Hugill |
Luo Honghao | 0 | - | 0 | Lei Peifan |
Mitchell Mann | 0 | - | 0 | Leo Fernandez |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Thepchaiya Un-Nooh | 0 | 0-0 |
2. | Zhou Yuelong | 0 | 0-0 |
3. | Anthony Hamilton | 0 | 0-0 |
4. | Luo Honghao | 0 | 0-0 |
5. | Mitchell Mann | 0 | 0-0 |
6. | Lei Peifan | 0 | 0-0 |
7. | Ashley Hugill | 0 | 0-0 |
8. | Leo Fernandez | 0 | 0-0 |
Gruppe N Best of 3 am 25.01.2021 - 00:00
Matches
Jack Lisowski | 0 | - | 0 | Michael White |
Graeme Dott | 0 | - | 0 | Zak Surety |
Luca Brecel | 0 | - | 0 | Brandon Sargeant |
Andrew Higginson | 0 | - | 0 | Jackson Page |
Jack Lisowski | 0 | - | 0 | Zak Surety |
Graeme Dott | 0 | - | 0 | Brandon Sargeant |
Luca Brecel | 0 | - | 0 | Jackson Page |
Andrew Higginson | 0 | - | 0 | Michael White |
Jack Lisowski | 0 | - | 0 | Brandon Sargeant |
Graeme Dott | 0 | - | 0 | Jackson Page |
Luca Brecel | 0 | - | 0 | Andrew Higginson |
Zak Surety | 0 | - | 0 | Michael White |
Jack Lisowski | 0 | - | 0 | Jackson Page |
Graeme Dott | 0 | - | 0 | Andrew Higginson |
Luca Brecel | 0 | - | 0 | Michael White |
Brandon Sargeant | 0 | - | 0 | Zak Surety |
Jack Lisowski | 0 | - | 0 | Andrew Higginson |
Graeme Dott | 0 | - | 0 | Luca Brecel |
Jackson Page | 0 | - | 0 | Zak Surety |
Brandon Sargeant | 0 | - | 0 | Michael White |
Jack Lisowski | 0 | - | 0 | Luca Brecel |
Graeme Dott | 0 | - | 0 | Michael White |
Andrew Higginson | 0 | - | 0 | Zak Surety |
Jackson Page | 0 | - | 0 | Brandon Sargeant |
Jack Lisowski | 0 | - | 0 | Graeme Dott |
Luca Brecel | 0 | - | 0 | Zak Surety |
Andrew Higginson | 0 | - | 0 | Brandon Sargeant |
Jackson Page | 0 | - | 0 | Michael White |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Jack Lisowski | 0 | 0-0 |
2. | Graeme Dott | 0 | 0-0 |
3. | Luca Brecel | 0 | 0-0 |
4. | Andrew Higginson | 0 | 0-0 |
5. | Jackson Page | 0 | 0-0 |
6. | Brandon Sargeant | 0 | 0-0 |
7. | Zak Surety | 0 | 0-0 |
8. | Michael White | 0 | 0-0 |