Championship League - Gruppe 7 11.03 - 12.03.2019
Titleholder: John Higgins
Coventry, England
Gruppe 7 Best of 5 am 11.03.2019 - 00:00
Matches
John Higgins | 0 | - | 0 | Ding Junhui |
Michael White | 0 | - | 0 | David Gilbert |
Stephen Maguire | 0 | - | 0 | John Higgins |
Mark Davis | 0 | - | 0 | Barry Hawkins |
Ding Junhui | 0 | - | 0 | Michael White |
David Gilbert | 0 | - | 0 | Mark Davis |
John Higgins | 0 | - | 0 | Michael White |
Barry Hawkins | 0 | - | 0 | Stephen Maguire |
Ding Junhui | 0 | - | 0 | David Gilbert |
Mark Davis | 0 | - | 0 | Stephen Maguire |
Barry Hawkins | 0 | - | 0 | David Gilbert |
Michael White | 0 | - | 0 | Stephen Maguire |
John Higgins | 0 | - | 0 | Barry Hawkins |
Ding Junhui | 0 | - | 0 | Mark Davis |
Michael White | 0 | - | 0 | Barry Hawkins |
David Gilbert | 0 | - | 0 | Stephen Maguire |
John Higgins | 0 | - | 0 | Mark Davis |
Ding Junhui | 0 | - | 0 | Stephen Maguire |
Michael White | 0 | - | 0 | Mark Davis |
Ding Junhui | 0 | - | 0 | Barry Hawkins |
John Higgins | 0 | - | 0 | David Gilbert |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | John Higgins | 0 | 0-0 |
2. | Ding Junhui | 0 | 0-0 |
3. | Michael White | 0 | 0-0 |
4. | Barry Hawkins | 0 | 0-0 |
5. | Stephen Maguire | 0 | 0-0 |
6. | Mark Davis | 0 | 0-0 |
7. | David Gilbert | 0 | 0-0 |
Halbfinale Best of 5 am 12.03.2019 - 00:00
Matches
0 | - | 0 | ||
0 | - | 0 |
Finale Best of 5 am 12.03.2019 - 00:00
Matches
0 | - | 0 |