Championship League - Gruppe 6 23.01 - 24.01.2019
Titleholder: John Higgins
Coventry, England
Gruppe 6 Best of 5 am 23.01.2019 - 00:00
Matches
Xiao Guodong | 0 | - | 3 | Martin Gould |
Mark Davis | 3 | - | 0 | Allister Carter |
David Gilbert | 3 | - | 0 | Xiao Guodong |
Stephen Maguire | 3 | - | 1 | Barry Hawkins |
Martin Gould | 1 | - | 3 | Mark Davis |
Allister Carter | 2 | - | 3 | Stephen Maguire |
Xiao Guodong | 2 | - | 3 | Mark Davis |
Barry Hawkins | 3 | - | 1 | David Gilbert |
Martin Gould | 3 | - | 2 | Allister Carter |
Stephen Maguire | 3 | - | 2 | David Gilbert |
Barry Hawkins | 3 | - | 1 | Allister Carter |
Mark Davis | 1 | - | 3 | David Gilbert |
Xiao Guodong | 1 | - | 3 | Barry Hawkins |
Martin Gould | 3 | - | 0 | Stephen Maguire |
Mark Davis | 1 | - | 3 | Barry Hawkins |
Allister Carter | 3 | - | 2 | David Gilbert |
Xiao Guodong | 3 | - | 0 | Stephen Maguire |
Martin Gould | 3 | - | 0 | David Gilbert |
Mark Davis | 3 | - | 2 | Stephen Maguire |
Martin Gould | 0 | - | 3 | Barry Hawkins |
Xiao Guodong | 0 | - | 3 | Allister Carter |
Additional Information
Platz | Spieler | Pkt | Frs |
---|---|---|---|
1. | Barry Hawkins | 5 | 16-7 |
2. | Mark Davis | 4 | 14-11 |
3. | Martin Gould | 4 | 13-8 |
4. | Stephen Maguire | 3 | 11-14 |
5. | David Gilbert | 2 | 11-13 |
6. | Allister Carter | 2 | 11-14 |
7. | Xiao Guodong | 1 | 6-15 |
Halbfinale Best of 5 am 24.01.2019 - 00:00
Matches
Barry Hawkins | 3 | - | 1 | Stephen Maguire |
Mark Davis | 1 | - | 3 | Martin Gould |
Finale Best of 5 am 24.01.2019 - 00:00
Matches
Barry Hawkins | 2 | - | 3 | Martin Gould |