Players Championship 04.03 - 10.03.2019
Titleholder: Ronnie O'Sullivan
Preston, England
1. Runde Best of 11 am 04.03.2019 - 00:00
Matches
Mark Allen | 6 | - | 2 | Stephen Maguire |
David Gilbert | 4 | - | 6 | Stuart Bingham |
Ronnie O'Sullivan | 6 | - | 4 | Barry Hawkins |
Mark Selby | 4 | - | 6 | John Higgins |
Neil Robertson | 6 | - | 3 | Joe Perry |
Mark Williams | 6 | - | 2 | Allister Carter |
Kyren Wilson | 4 | - | 6 | Jack Lisowski |
Judd Trump | 6 | - | 0 | Jimmy Robertson |
Viertelfinale Best of 11 am 06.03.2019 - 00:00
Matches
Mark Allen | 6 | - | 4 | Stuart Bingham |
Ronnie O'Sullivan | 6 | - | 4 | John Higgins |
Neil Robertson | 6 | - | 4 | Mark Williams |
Jack Lisowski | 5 | - | 6 | Judd Trump |
Halbfinale Best of 11 am 08.03.2019 - 00:00
Matches
Mark Allen | 0 | - | 6 | Ronnie O'Sullivan |
Neil Robertson | 6 | - | 4 | Judd Trump |
Finale Best of 19 am 10.03.2019 - 00:00
Matches
Ronnie O'Sullivan | 10 | - | 4 | Neil Robertson |