German Masters (Q) 18.12 - 21.12.2018
Titleholder: Mark Williams
Barnsley, England
1. Runde Best of 9 am 18.12.2018 - 00:00
Matches
Mark Williams | 5 | - | 3 | Fan Zhengyi |
Hossein Vafaei | 2 | - | 5 | Jak Jones |
Zhou Yuelong | 5 | - | 4 | Zhang Anda |
Michael Holt | 1 | - | 5 | Dominic Dale |
Allister Carter | 2 | - | 5 | Sam Craigie |
Sam Baird | 5 | - | 1 | David Lilley |
Joe Perry | 5 | - | 2 | Ashley Carty |
Andy Lee | 1 | - | 5 | Chris Totten |
Farakh Ajaib | 2 | - | 5 | Peter Ebdon |
Mark King | 5 | - | 2 | Rod Lawler |
Jimmy White | 5 | - | 2 | Harvey Chandler |
Shaun Murphy | 5 | - | 2 | Martin O'Donnell |
Mark Davis | 4 | - | 5 | Rory McLeod |
Martin Gould | 5 | - | 4 | Adam Duffy |
Alfie Burden | 3 | - | 5 | Oliver Lines |
Kyren Wilson | 5 | - | 1 | Ian Burns |
Barry Hawkins | 5 | - | 1 | Michael White |
Adam Stefanow | 1 | - | 5 | Stuart Carrington |
Robert Milkins | 5 | - | 1 | Elliot Slessor |
Eden Sharav | 5 | - | 2 | Allan Taylor |
Stephen Maguire | 5 | - | 3 | Daniel Wells |
Xu Si | 0 | - | 5 | Gerard Greene |
Graeme Dott | 5 | - | 1 | Sean O'Sullivan |
Michael Georgiou | 5 | - | 2 | Mei Xiwen |
Lu Ning | 5 | - | 2 | Peter Lines |
Yan Bingtao | 5 | - | 3 | Robin Hull |
Alan McManus | 0 | - | 5 | Ken Doherty |
Luca Brecel | 3 | - | 5 | Matthew Stevens |
Li Hang | 5 | - | 2 | Lyu Haotian |
Anthony Hamilton | 1 | - | 5 | Luo Honghao |
Hammad Miah | 2 | - | 5 | Lukas Kleckers |
Judd Trump | 5 | - | 2 | Robbie Williams |
John Higgins | 5 | - | 0 | Soheil Vahedi |
Zhang Jiankang | 3 | - | 5 | Chris Wakelin |
Noppon Saengkham | 5 | - | 1 | Liam Highfield |
Yuan Sijun | 5 | - | 0 | Ben Mertens |
Jack Lisowski | 5 | - | 1 | Mark Joyce |
Gary Wilson | 5 | - | 4 | Chen Zifan |
Anthony McGill | 4 | - | 5 | Jordan Brown |
Alexander Ursenbacher | 3 | - | 5 | Duane Jones |
Zhao Xintong | 5 | - | 0 | Sanderson Lam |
Xiao Guodong | 5 | - | 2 | Thor Chuan Leong |
Akani Songsermsawad | 5 | - | 0 | Kishan Hirani |
Ryan Day | 5 | - | 3 | Lee Walker |
Fergal O'Brien | 5 | - | 1 | Tian Pengfei |
Liang Wenbo | 5 | - | 4 | Thepchaiya Un-Nooh |
Kuldesh Johal | 5 | - | 2 | Zhang Yong |
Ding Junhui | 5 | - | 0 | Nigel Bond |
Neil Robertson | 5 | - | 0 | Jamie Clarke |
James Cahill | 5 | - | 3 | Basem Eltahhan |
Tom Ford | 5 | - | 2 | Joe O'Connor |
Paul Davison | 0 | - | 5 | Kurt Maflin |
Stuart Bingham | 5 | - | 4 | Chen Feilong |
Niu Zhuang | 5 | - | 4 | Simon Lichtenberg |
Jimmy Robertson | 5 | - | 1 | Dechawat Poomjaeng |
Joe Swail | 5 | - | 2 | Richard Wienold |
Craig Steadman | 5 | - | 2 | Hamza Akbar |
David Gilbert | 5 | - | 2 | Ashley Hugill |
Mike Dunn | 2 | - | 5 | Ben Woollaston |
Marco Fu | 2 | - | 5 | Matthew Selt |
Ross Muir | 5 | - | 1 | Li Yuan |
Ricky Walden | 5 | - | 4 | Scott Donaldson |
Andrew Higginson | 4 | - | 5 | John Astley |
Mark Selby | 5 | - | 1 | Billy Joe Castle |
2. Runde Best of 9 am 20.12.2018 - 00:00
Matches
Mark Williams | 5 | - | 1 | Jak Jones |
Zhou Yuelong | 5 | - | 2 | Dominic Dale |
Sam Craigie | 3 | - | 5 | Sam Baird |
Joe Perry | 5 | - | 0 | Chris Totten |
Peter Ebdon | 5 | - | 4 | Mark King |
Jimmy White | 2 | - | 5 | Shaun Murphy |
Rory McLeod | 5 | - | 4 | Martin Gould |
Oliver Lines | 2 | - | 5 | Kyren Wilson |
Barry Hawkins | 5 | - | 4 | Stuart Carrington |
Robert Milkins | 5 | - | 2 | Eden Sharav |
Stephen Maguire | 5 | - | 1 | Gerard Greene |
Graeme Dott | 4 | - | 5 | Michael Georgiou |
Lu Ning | 4 | - | 5 | Yan Bingtao |
Ken Doherty | 2 | - | 5 | Matthew Stevens |
Li Hang | 5 | - | 3 | Luo Honghao |
Lukas Kleckers | 0 | - | 5 | Judd Trump |
John Higgins | 5 | - | 4 | Chris Wakelin |
Noppon Saengkham | 4 | - | 5 | Yuan Sijun |
Jack Lisowski | 5 | - | 4 | Gary Wilson |
Jordan Brown | 2 | - | 5 | Duane Jones |
Zhao Xintong | 2 | - | 5 | Xiao Guodong |
Akani Songsermsawad | 4 | - | 5 | Ryan Day |
Fergal O'Brien | 5 | - | 1 | Liang Wenbo |
Kuldesh Johal | 2 | - | 5 | Ding Junhui |
Neil Robertson | 5 | - | 2 | James Cahill |
Tom Ford | 4 | - | 5 | Kurt Maflin |
Stuart Bingham | 5 | - | 0 | Niu Zhuang |
Jimmy Robertson | 5 | - | 1 | Joe Swail |
Craig Steadman | 4 | - | 5 | David Gilbert |
Ben Woollaston | 5 | - | 1 | Matthew Selt |
Ross Muir | 2 | - | 5 | Ricky Walden |
John Astley | 1 | - | 5 | Mark Selby |