Players Championship 19.03 - 25.03.2018
Titleholder: Judd Trump
Llandudno, Wales
1. Runde Best of 11 am 19.03.2018 - 00:00
Matches
Ronnie O'Sullivan | 6 | - | 1 | Graeme Dott |
Ding Junhui | 6 | - | 2 | Mark Allen |
Luca Brecel | 2 | - | 6 | Neil Robertson |
Judd Trump | 6 | - | 4 | Stephen Maguire |
John Higgins | 0 | - | 6 | Anthony McGill |
Shaun Murphy | 6 | - | 3 | Kyren Wilson |
Mark Selby | 3 | - | 6 | Ryan Day |
Mark Williams | 6 | - | 2 | Yan Bingtao |
Viertelfinale Best of 11 am 21.03.2018 - 00:00
Matches
Ronnie O'Sullivan | 6 | - | 3 | Ding Junhui |
Neil Robertson | 1 | - | 6 | Judd Trump |
Anthony McGill | 5 | - | 6 | Shaun Murphy |
Ryan Day | 3 | - | 6 | Mark Williams |
Halbfinale Best of 11 am 23.03.2018 - 00:00
Matches
Ronnie O'Sullivan | 6 | - | 5 | Judd Trump |
Shaun Murphy | 6 | - | 3 | Mark Williams |
Finale Best of 19 am 25.03.2018 - 00:00
Matches
Ronnie O'Sullivan | 10 | - | 4 | Shaun Murphy |