Masters 14.01 - 21.01.2018
Titleholder: Ronnie O'Sullivan
London, England
1. Runde Best of 11 am 14.01.2018 - 00:00
Matches
Ronnie O'Sullivan | 6 | - | 0 | Marco Fu |
Mark Allen | 6 | - | 3 | Luca Brecel |
John Higgins | 6 | - | 4 | Anthony McGill |
Ding Junhui | 4 | - | 6 | Ryan Day |
Judd Trump | 6 | - | 4 | Liang Wenbo |
Shaun Murphy | 6 | - | 4 | Allister Carter |
Barry Hawkins | 4 | - | 6 | Kyren Wilson |
Mark Selby | 5 | - | 6 | Mark Williams |
Viertelfinale Best of 11 am 18.01.2018 - 00:00
Matches
Ronnie O'Sullivan | 1 | - | 6 | Mark Allen |
John Higgins | 6 | - | 1 | Ryan Day |
Judd Trump | 6 | - | 4 | Shaun Murphy |
Kyren Wilson | 6 | - | 1 | Mark Williams |
Halbfinale Best of 11 am 20.01.2018 - 00:00
Matches
Mark Allen | 6 | - | 3 | John Higgins |
Judd Trump | 5 | - | 6 | Kyren Wilson |
Finale Best of 19 am 21.01.2018 - 00:00
Matches
Mark Allen | 10 | - | 7 | Kyren Wilson |