Skip to main content

Saisonrangliste
Stand: 21.12.2020 (nach World Grand Prix)Platz | Spieler | Preisgeld/Punkte |
---|
1 | Judd Trump | 370.500 |
2 | Neil Robertson | 246.000 |
3 | Mark Selby | 225.500 |
4 | Kyren Wilson | 105.000 |
5 | Ronnie O'Sullivan | 93.500 |
6 | Jack Lisowski | 74.500 |
7 | Zhou Yuelong | 70.000 |
8 | John Higgins | 66.000 |
9 | Martin Gould | 61.000 |
10 | Lu Ning | 59.500 |
11 | Barry Hawkins | 52.500 |
12 | Ding Junhui | 52.500 |
13 | Jamie Jones | 45.000 |
14 | Zhao Xintong | 43.500 |
15 | Stuart Bingham | 43.000 |
16 | Anthony McGill | 41.000 |
17 | David Grace | 41.000 |
18 | Yan Bingtao | 40.000 |
19 | Hossein Vafaei | 40.000 |
20 | Joe Perry | 38.500 |
21 | Shaun Murphy | 37.000 |
22 | Li Hang | 36.000 |
23 | Robert Milkins | 33.500 |
24 | Jak Jones | 31.000 |
25 | Ricky Walden | 31.000 |
26 | Robbie Williams | 29.000 |
27 | Mark Allen | 29.000 |
28 | Xiao Guodong | 28.000 |
29 | Allister Carter | 27.000 |
30 | Kurt Maflin | 27.000 |
31 | Graeme Dott | 26.000 |
32 | Liang Wenbo | 26.000 |
33 | Michael Holt | 26.000 |
34 | Thepchaiya Un-Nooh | 26.000 |
35 | Mark Williams | 25.500 |
36 | Joe O'Connor | 25.000 |
37 | Matthew Selt | 24.500 |
38 | Alexander Ursenbacher | 24.000 |
39 | Pang Junxu | 23.000 |
40 | Luca Brecel | 22.500 |
41 | Jamie Clarke | 21.500 |
42 | Stephen Maguire | 21.000 |
43 | Tom Ford | 21.000 |
44 | Ben Woollaston | 21.000 |
45 | Matthew Stevens | 20.500 |
46 | Chang Bingyu | 20.000 |
47 | Lyu Haotian | 20.000 |
48 | Jordan Brown | 19.500 |
49 | Liam Highfield | 19.500 |
50 | Scott Donaldson | 19.000 |
51 | Xu Si | 19.000 |
52 | Sunny Akani | 18.500 |
53 | Noppon Saengkham | 18.000 |
54 | Andrew Higginson | 18.000 |
55 | Dominic Dale | 17.500 |
56 | Ashley Carty | 17.500 |
57 | Mark Davis | 17.000 |
58 | Elliot Slessor | 17.000 |
59 | Andy Hicks | 16.500 |
60 | Igor Figueiredo | 16.000 |
61 | Mark Joyce | 15.500 |
62 | Tian Pengfei | 15.500 |
63 | Ryan Day | 15.000 |
64 | Ken Doherty | 15.000 |
65 | Chen Zifan | 15.000 |
66 | Chris Wakelin | 14.500 |
67 | David Gilbert | 14.500 |
68 | Mark King | 14.500 |
69 | Jackson Page | 14.000 |
70 | Martin O'Donnell | 13.000 |
71 | Nigel Bond | 13.000 |
72 | Zhao Jianbo | 13.000 |
73 | Gao Yang | 13.000 |
74 | Jamie O'Neill | 12.500 |
75 | Simon Lichtenberg | 12.500 |
76 | Allan Taylor | 12.000 |
77 | Oliver Lines | 10.500 |
78 | Rory McLeod | 10.000 |
79 | Stuart Carrington | 9.500 |
80 | Luo Honghao | 9.000 |
81 | Peter Devlin | 9.000 |
82 | Sam Craigie | 9.000 |
83 | Gary Wilson | 8.500 |
84 | Michael White (A) | 8.000 |
85 | Yuan Sijun | 8.000 |
86 | Steven Hallworth | 8.000 |
87 | James Cahill | 8.000 |
88 | Lukas Kleckers | 8.000 |
89 | Zak Surety | 8.000 |
90 | Jimmy White | 7.500 |
91 | Eden Sharav | 7.500 |
92 | Aaron Hill | 7.000 |
93 | Gerard Greene | 6.500 |
94 | Duane Jones | 6.000 |
95 | Louis Heathcote | 6.000 |
96 | Alan McManus | 6.000 |
97 | Lei Peifan | 6.000 |
98 | Ian Burns | 5.000 |
99 | Jimmy Robertson | 5.000 |
100 | David Lilley | 5.000 |
101 | Riley Parsons | 5.000 |
102 | Brandon Sargeant | 4.000 |
103 | Peter Lines | 4.000 |
104 | Barry Pinches | 4.000 |
105 | Ben Hancorn | 4.000 |
106 | Farakh Ajaib | 4.000 |
107 | Rod Lawler | 4.000 |
108 | Fergal O'Brien | 3.000 |
109 | Ashley Hugill | 3.000 |
110 | Antoni Kowalski (A) | 3.000 |
111 | Connor Benzey (A) | 3.000 |
112 | Fraser Patrick | 3.000 |
113 | Lee Walker | 3.000 |
114 | Patrick Wallace (A) | 3.000 |
115 | Leo Fernandez (A) | 2.000 |
116 | Si Jiahui | 2.000 |
117 | John Astley (A) | 2.000 |
118 | Sean Maddocks | 2.000 |
119 | Fan Zhengyi | 2.000 |
120 | Brian Ochoiski (A) | 1.000 |
121 | Daniel Womersley (A) | 1.000 |
122 | Haydon Pinhey (A) | 1.000 |
123 | Iulian Boiko | 1.000 |
124 | Jamie Wilson | 1.000 |
125 | Kuldesh Johal (A) | 1.000 |
126 | Mitchell Mann | 1.000 |
| (A) = Amateur | |